Code | Warband | # | VP | CP | Infl |
BG | Brothers Grimm | 3 | 3 | 3 | 2 |
FS | Fortune Seekers | 2 | 4 | 2 | 2 |
IL | Irontusk Ladz | 2 | 1 | 2 | 1 |
Ka | Kaledorians | 2 | 1 | 1 | 1 |
GG | Gunther's Gravediggers | 2 | 1 | 1 | 0 |
SK | Shizz Kebabb | 2 | 1 | 1 | 0 |
SoR | Sisters of Redemption | 3 | 0 | 1 | 1 |
R&T | Rough 'n' Tumble | 3 | 0 | 1 | 0 |
MEG | Malal’s Elite Guard | 1 | -1 | 0 | 5 |
11 May 2007
Campaign update (after turn 6)
The Victory point and campaign point ratings thus far (supplied by our Game master on May 11, 2007). Warbands are shown starting with highest total of Campaign points, then highest total Victory points and finally least number of fights as a tie breaker:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment