Code | Warband | # | Wins | Losses | CP | VP won = +2 lost = -1 | Infl |
BG | Brothers Grimm* | 5 | 3 | 2 | 5 | 4 | 3 |
SoR | Sisters of Redemption | 5 | 2 | 3 | 5 | 1 | 1 |
IL | Irontusk Ladz | 4 | 2 | 2 | 3 | 2 | 1 |
FS | Fortune Seekers | 2 | 2 | 0 | 2 | 4 | 7 |
R&T | Rough 'n' Tumble | 4 | 2 | 2 | 2 | 2 | 0 |
Ka | Kaledorians | 2 | 1 | 1 | 1 | 1 | 1 |
SK | Shizz Kebabb | 2 | 1 | 1 | 1 | 1 | 0 |
GG | Gunther's Gravediggers | 3 | 1 | 2 | 0 | 0 | 0 |
MEG | Malal’s Elite Guard | 1 | 0 | 1 | 0 | -1 | 8 |
11 July 2007
Campaign update (after turn 9)
The Victory point and campaign point ratings thus far (supplied by our Game master on July 11, 2007). Warbands are shown starting with highest total of Campaign points, then highest total Victory points and finally highest influence as a tie breaker:
* AKA the Grimm Martyrs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment