Code | Warband | # | VP | CP |
FS | Fortune Seekers | 2 | 4 | 2 |
BG | Brothers Grimm | 2 | 1 | 2 |
SoR | Sisters of Redemption | 1 | 2 | 1 |
GG | Gunther's Gravediggers | 2 | 1 | 1 |
Ka | Kaledorians | 2 | 1 | 1 |
SK | Shizz Kebabb | 2 | 1 | 1 |
R&T | Rough 'n' Tumble | 3 | 0 | 1 |
IL | Irontusk Ladz | 1 | -1 | 0 |
MEG | Malal’s Elite Guard | 1 | -1 | 0 |
19 April 2007
Campaign update (after turn 5)
The Victory point and campaign point ratings thus far (supplied by our Game master on April 5, 2007). Warbands are shown starting with highest total of Campaign points, then highest total Victory points and finally least number of fights as a tie breaker:
Subscribe to:
Post Comments (Atom)
1 comment:
I made a final change at the request of the ref, this roster is now up to date for the end of turn 5!
Post a Comment