Orc Warband | Irontoof's Ladz |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Exp |
Irontoof (Boss) | 1 | 4" | 4 | 4 | 4 | 4 | 1 | 3 | 2/3 | 8 | 5+ | 26 |
Leader: Any model within 6" of the Boss may use his leadership instead of their own.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Sword (x1); Light Armour; Helmet; Shield | ||||||||||||
Lucky Charm | The model may ignore the first hit he takes in every battle on a 4+. | [10] | ||||||||||
Bog (Shamn) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 3 | 1/2 | 7 | - | 16 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Club (x2) | ||||||||||||
4. Fooled Ya! | No enemy may charge the Shaman during their next turn. If the shaman is in hand-to-hand combat, he may be moved away.; Difficulty (x6) | [0] | ||||||||||
6. Fire of Gork | Fires two bolts: 12" range, causes D3 S3 hits each. The bolts can either be fired both at the closest enemy, or one at each of the two nearest enemies.; Difficulty (x8) | [0] | ||||||||||
3. Zzap! | 12" range. Causes D3 S4 hits on the closest enemy, with no armour saves allowed.; Difficulty (x9) | [0] | ||||||||||
Lucky Charm | The model may ignore the first hit he takes in every battle on a 4+. | [10] | ||||||||||
Dagol (BigUn) | 1 | 4" | 4 | 3 | 3 | 4 | 2: OO | 3 | 1/2 | 8 | - | 20 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Old Battle Wound | 1 in 6 chance of missing a battle due to the wound. | [0] | ||||||||||
Grok (BigUn) | 1 | 4" | 4 | 3 | 4+2 | 4 | 1 | 2 | 1 | 7 | 6+ | 19 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; 2-Handed Weapon (x1); Light Armour | ||||||||||||
Nervous Condition | -1 Initiative. | [0] | ||||||||||
Eye of Gork (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 2 | 1/2 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Crossbow; Club (x2); Promotion! | ||||||||||||
Quick Shot | The model may shoot twice per turn with a bow or crossbow (but not a crossbow pistol). | [0] | ||||||||||
Trick Shooter | The warrior never gets a -1 to hit penalty for cover. | [0] | ||||||||||
Arrer Boyz (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow | ||||||||||||
Dakka (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 3 | 1/2 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Gakka (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 3 | 1/2 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Bakka (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 2 | 2/3 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Dorf and Squee (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 2 | 2/3 | 7 | - | 4 |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Biteyz (Squig) | 2 | 2D6 | 4 | - | 4 | 3 | 1 | 4 | 1 | 5 | - | |
Squigs move 2D6" per turn - if they move into contact with an enemy, they count as charging; Squigs may never otherwise run or charge; When working out whether Rout tests need to be made, Squigs only count as 1/2 a model each if they've been taken out; Animals: Never gain experience; Minders: If no Goblins are within 6" of a Squig at the start of its movement phase, it goes wild - it moves in random directions, and attacks anything it contacts. It reverts to the Orc players control at the end of the game. | ||||||||||||
Shootaz (Gobln) | 2 | 4" | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 5 | - | 4 |
When working out whether Rout tests need to be made, Goblins only count as 1/2 a model each if they've been taken out; Runts: If a goblin ever gains "Lads got Talent" it is immediately killed and removed from the warband.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Short Bow | ||||||||||||
Gobstain (Boyz) | 1 | 4" | 3 | 3 | 3 | 4 | 1 | 2 | 1/2 | 7 | - | |
Free Dagger; +1 armour save, or save of 6+ if the model has none.; Club (x2) | ||||||||||||
Stash | 1 | - | - | - | - | - | - | - | - | - | - | |
Gold (x7) |
Total Warband Cost: 701 GC. |
Notes: Warband Rating: 188 Number of models: 15 |
3 comments:
I can't seem to get the HTML to do what I want, but oh well. Armybuilder doesn't allow my goblins their +1 BS increase and I can't figure out why, so I omitted it.
Hm, it can't be the maximum racial stat, because that is BS 6 for orcs. A bug in Army Builder perhaps? Can you e-mail me the army builder file, I'll try it here...
And if you post as HTML, you can make a nice table, as I have done in my post above yours...
Post a Comment