Witch Hunters | The Brothers Grimm |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Exp |
Lucas Grimm (Captn) | 1 | 4" | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | - | 27 |
Leader: Any model within 6" of the Witch Hunter Captain may use his leadership instead of their own. Burn The Witch: The Witch Hunter Captain Hates all models who can cast spells.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Axe (x2) | ||||||||||||
Missing Games | The model is missing some games due to improbable injuries.; Games (x1) | [0] | ||||||||||
Quick Shot | The model may shoot twice per turn with a bow or crossbow (but not a crossbow pistol). | [0] | ||||||||||
Matthew Grimm (Huntr) | 1 | 4" | 3 | 3 | 3 | 3 | 1 | 4 | 1/2 | 7 | 6+ | 15 |
Burn The Witch: The Witch Hunter Hates all models who can cast spells.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Crossbow; Mace (x1); Sword (x1); Light Armour; Helmet | ||||||||||||
Smashed Leg | The warrior cannot run, but can still charge. | [0] | ||||||||||
Leap | The warrior can leap D6" every turn. He can jump over enemy models and things less than 1" high without penalty, and over gaps. | [0] | ||||||||||
Lucky Charm | The model may ignore the first hit he takes in every battle on a 4+. | [10] | ||||||||||
Jon 'the Bear' Mormont (Huntr) | 1 | 4" | 3 | 3 | 3 | 4 | 2: OO | 3 | 1/2 | 7 | 5+ | 15 |
Burn The Witch: The Witch Hunter Hates all models who can cast spells.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Mace (x1); Sword (x1); Heavy Armour; Helmet | ||||||||||||
Lucky Charm | The model may ignore the first hit he takes in every battle on a 4+. | [10] | ||||||||||
Farther Arnold (WarrP) | 1 | 3" | 3 | 3 | 3 | 3 | 2: OO | 3 | 1/2 | 8 | 6+ | 16 |
The Warrior Priest can wear armour and use his Prayers of Sigmar.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Axe (x1); Mace (x1); Light Armour; Helmet | ||||||||||||
3. Soulfire | All enemy models within 4" take an S3 hit, no armour save. Undead and Possessed take S5 hits instead.; Difficulty (x9) | [0] | ||||||||||
Broken Leg | -1 Movement. | [0] | ||||||||||
Lucky Charm | The model may ignore the first hit he takes in every battle on a 4+. | [10] | ||||||||||
Waldorf (Flagl) | 1 | 4" | 3 | 3 | 4+2f | 4/5 | 1 | 3 | 2 | 10 | - | 5 |
Fanatical: Flagellants automatically pass all Ld tests they are required to take. Their Ld may not be used for Rout tests.; Flail (x1); Promotion! | ||||||||||||
Resilient | Anything that hits the warrior in HtH has -1S (shown as +1T on profile). This does not affect save modifiers. | [0] | ||||||||||
Stadler (Flagl) | 1 | 4" | 3 | 3 | 4+2f | 4/5 | 1 | 3 | 1 | 10 | - | 4 |
Fanatical: Flagellants automatically pass all Ld tests they are required to take. Their Ld may not be used for Rout tests.; Flail (x1); Promotion! | ||||||||||||
Resilient | Anything that hits the warrior in HtH has -1S (shown as +1T on profile). This does not affect save modifiers. | [0] | ||||||||||
Strike to Injure | +1 Injury rolls in hand-to-hand combat. | [0] | ||||||||||
Zealots | 1 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | |
Spear; Light Armour; Helmet; Shield | ||||||||||||
Warhounds | 3 | 6" | 4 | - | 4 | 3 | 1 | 4 | 1 | 5 | - | |
Warhounds are animals, and gain no experience. | ||||||||||||
Halfling Scout | 1 | 4" | 2 | 4 | 2 | 2 | 1 | 4 | 1 | 8 | - | 3 |
5GC upkeep; Cook: A warband with a Halfling Cook may include 1 extra warrior, but not an extra hero.; Free Dagger; +1 armour save, or save of 6+ if the model has none.; Bow; Helmet | ||||||||||||
Quick Shot | The model may shoot twice per turn with a bow or crossbow (but not a crossbow pistol). | [0] | ||||||||||
Stash | 1 | - | - | - | - | - | - | - | - | - | - | |
Hand to hand | 1 | - | - | - | - | - | - | - | - | - | - | |
Mace (x2) |
Total Warband Cost: 585 GC. |
Notes: Warband Rating: 140 Number of models: 11 |
|